Description
Product Specifications
Model | Capacity (t/h) | Main Power (kw) | Feeding Power (kw) | Screw Diameter (mm) |
---|---|---|---|---|
TM60-III | 0.1-0.13 | 15 | – | φ60 |
TM70-II | 0.18-0.2 | 18.5 | 0.4 | φ70 |
TM80-II | 0.2-0.30 | 22/27 | 0.4 | φ80 |
TM90-III | 0.3-0.4 | 30/37 | 0.4 | φ90 |
TM120-II | 0.5-0.55 | 55 | 0.4 | φ120 |
TM135-II | 0.7-0.8 | 75 | 1.1 | φ133 |
TM160-II | 1-1.2 | 90 | 1.5 | φ155 |
TM200-II | 1.8-2.0 | 132 | 1.5 | φ195 |
Reviews
There are no reviews yet.