Description
Product Specifications
Type | TM3 8×2×3 |
TM4 9×2×3 |
TM6 0×2×3 |
---|---|---|---|
Capacity (kg/h) | Semolina 800-1200 Flour 600-1000 |
Semolina Flour |
Semolina Flour |
Power (KW) | 2×0.18 | 2×0.25 | |
Amplitude ( Frequency/min ) | 8.5-9 | ||
Covers Angle | 590 | ||
Air (m3 /min) | 35-65 | 40-70 | 55-90 |
Size (mm) | 2190*1085*1510 | 2700*1300*1700 | 2700*1500*1700 |
Approx. weight (kg) | 800 | 970 | 1100 |
Reviews
There are no reviews yet.