Description
Product Specifications
Item | TMG4×24C | TMG6×24C | TMG8×24C | TMG4×24H | TMG6×24H | TMG8×24H | TMG10×24H |
---|---|---|---|---|---|---|---|
Sieve quantity | 4 | 6 | 8 | 4 | 6 | 8 | 10 |
Size (mm) | 640*640 | 640*640 | 640*640 | 740*740 | 740*740 | 740*740 | 740*740 |
Meter quantity for each sieve | 18~28 | 18~28 | 18~28 | 18~28 | 18~28 | 18~28 | 18~28 |
Sieve size (m2) | 21.0~38.2 | 31.6~57.3 | 42.1~76.4 | 30.4~53.4 | 45.6~80.1 | 60.8~106.8 | 95~115 |
Roller revolution (rpm) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Diameter (mm) | 60~65 | 60~65 | 60~65 | 60~65 | 60~65 | 60~65 | 60~65 |
Machine weight (kg) | 2750 | 3700 | 4700 | 3500 | 4900 | 6600 | 7300 |
Power (kW) | 4 | 5.5 | 7.5 | 5.5 | 7.5 | 11 | 15 |
Efficiency height (mm) | 2100 |
Reviews
There are no reviews yet.