Description
PRODUCT SPECIFICATIONS
| Power | Output (kg/h) | Weight (kg) | Package Size (mm) |
|---|---|---|---|
| 3kw | 60-100 | 80/100 | 750x320x680 |
| 4kw | 90-120 | 95/110 | 800x450x700 |
| 7.5kw | 200-300 | 200/230 | 1650x820x1200 |
| 11kw | 300-400 | 290/320 | 1050x480x930 |
| 15kw | 400-600 | 320/360 | 1180x540x1000 |
| 22kw | 600-800 | 350/380 | 1240x540x950 |





Reviews
There are no reviews yet.