Description
PRODUCT SPECIFICATIONS
Items | TM-190 | TM-220 | TM-220B | TM-270 | TM-270B |
---|---|---|---|---|---|
Diameter of Oil Tank (mm) | 190 | 220 | 220 | 270 | 270 |
Diameter of Oil Cake (mm) | 235 | 248 | 270 | 300 | 339 |
Height of Material Hopper (mm) | 400 | 470 | 470 | 465 | 465 |
Capacity per Batch(Kg) | 8 | 10 | 12 | 15 | 20 |
Working Pressure(T) | 170 | 227 | 227 | 343 | 343 |
Material Pressure(Mpa) | 41 | 47 | 40 | 48.6 | 41 |
Size (mm) | 1000*970*1420 | 1150*1000*1600 | 1180*1000*1600 | 1200*1150*1550 | 1250*1200*1550 |
Weight (T) | 1.05 | 1.4 | 1.45 | 1.6 | 1.68 |
Reviews
There are no reviews yet.