Description
PRODUCT SPECIFICATIONS
| Model | TM508-I | TM508-II | TM510 | TM630 | TM660 |
|---|---|---|---|---|---|
| Output designed (kg/h) | 700~1000 | 1000~1500 | 1500~2000 | 2000~2500 | 2500~3000 |
| Power (kw) | 55 | 75 | 90~110 | 132 | 160 |
| Dimensions (mm) | 2133*920*1389 | 2400*1300*1800 | 1800*1100*1700 | 1800*1100*1700 | 2590*1690*1890 |
| Weight (kg) | 2586 | 2908 | 3780 | 5600 | 7500 |
| Die inner diameter (mm) | Ø508 | Ø508 | Ø510 | Ø630 | Ø660 |
| Pellet diameter (mm) | ¢8~¢9 | ¢8~¢9 | ¢8~¢9 | ¢8~¢12 | ¢8~¢12 |
| Pellet forming rate | 98% | 98% | 98% | 98% | 98% |
| Pellet length (mm) | 10~50 | 10~50 | 10~50 | 10~50 | 10~50 |
| Moisture of raw material | 13~17% | 13~17% | 13~20% | 13~20% | 13~20% |






Reviews
There are no reviews yet.