Description
PRODUCT SPECFICATIONS
Model | Capacity (t/h) | Diameter (mm) | Speed (n/min) | Power(kw) | Dimensions (L×W×H)(mm) |
---|---|---|---|---|---|
TM43 | 1-2 | Φ430 | 2960 | 3 | 670×550×570 |
1.5-2.3 | 4 | ||||
TM-51 | 2-2.3 | Φ510 | 2960 | 5.5 | 770×660×635 |
PRODUCT FEATURES
PRODUCT SPECFICATIONS
Model | Capacity (t/h) | Diameter (mm) | Speed (n/min) | Power(kw) | Dimensions (L×W×H)(mm) |
---|---|---|---|---|---|
TM43 | 1-2 | Φ430 | 2960 | 3 | 670×550×570 |
1.5-2.3 | 4 | ||||
TM-51 | 2-2.3 | Φ510 | 2960 | 5.5 | 770×660×635 |
Reviews
There are no reviews yet.