Description
Product Specifications
Materials | Germ | Corn fiber | Corn protein |
Inlet water content | 55% | 60% | 45% |
Outlet water content | 3~5% | 10~12% | 12~13% |
Drying intensity (evaporation kg water/ m2) | 2.5~3 | 4.8 | 4.7 |
Outline dimension | Main power(kw) | Weight (T) |
6100*1600*2160 | 5.5 | 9 |
7800*1900*2460 | 7.5 | 13.5 |
7100*2200*2750 | 11 | 19.5 |
8800*2460*3180 | 18.5 | 26.5 |
10980*2900*4000 | 37 | 50 |
11190*3200*4300 | 55 | 67 |
11800*3660*4770 | 110 | 91 |
Reviews
There are no reviews yet.