Description
Iems | Technical Parameters | |
Max. Size of Stocks
to be Processed(mm) |
60 × 10 | |
25 × 25 | ||
Φ 20 | ||
80 × 50 | ||
Output Rotation Speed of Main Shaft(r/min) | Frequency Speed Adjustment | |
Specification of Motor | Power (Kw) | 7.5 |
Voltage (V) | 380(50/60HZ) | |
Net Weight (Kg) | 1050 | |
Gross Weight (Kg) | 1260 | |
Overall Size (mm) | 1780 × 1290 × 1380 | |
Packing Size (mm) | 1636 × 990 × 1330 |
Reviews
There are no reviews yet.