Description
ModelModel _ |
Adaptation Belt width mm |
Rated suspension height h=mm |
Excitation powerExcitation power <kw |
Magnetic field intensity ≥mT _ |
Driving power Driving power ≤KW |
Adapt to Belt speed ≤m /s |
WeightWeight kg _ |
Appearance size mm | ||||
A | B | C | D | E | ||||||||
TM-5 | 500 | 150 | 1.2 | 60 | 1.5 | 2.5 | 950 | 2020 | 1040 | 775 | 800 | 1000 |
TM-6 | 600/650 | 180 | 2.0 | 60 | 1.5 | 1380 | 2140 | 1100 | 800 | 900 | 1100 | |
TM-6.5 | 650 | 200 | 3.0 | 70 | 2.2 | 1490 | 2275 | 1190 | 820 | 990 | 1250 | |
TM-8 | 800 | 250 | 4.0 | 70 | 2.2 | 1770 | 2540 | 1480 | 865 | 1000 | 1350 | |
TM-10 | 1000 | 300 | 6.0 | 70 | 3.0 | 2380 | 2750 | 1635 | 940 | 1250 | 1400 | |
TM-12 | 1200 | 350 | 8.0 | 70 | 3.0 | 3170 | 3000 | 1800 | 1010 | 1500 | 1700 | |
TM-14 | 1400 | 400 | 12.0 | 71 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1850 | 2000 | |
TM-16 | 1600 | 450 | 14.0 | 71 | 4.0 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
TM-18 | 1800 | 500 | 20.0 | 73 | 5.5 | 7800 | 4400 | 2850 | 1290 | 2500 | 2800 |
Reviews
There are no reviews yet.