Description
| Specification | Details |
|---|---|
| Model | SHZJ-1200 |
| Production Capacity | ≥ 6000BPH (for bottles ≤ 100mm height) |
| Bottle Diameter | Φ28mm~Φ125mm |
| Bottle Height | 30mm-280mm (customizable) |
| Applicable Label | PVC, PET, OPS |
| Label Length | 30mm-250mm |
| Label Thickness | 0.038mm-0.13mm |
| Label Material | PVC, PET, OPS |
| Input Power | AC 380V, 50/60Hz, 3-phase |
| Power Consumption | 18KW / 36KW |
| Steam Pressure | 0.25-0.4MPa |
| Steam Generation | 24kg/h; 48kg/h |
| Dimensions (LWH) | 600mm * 550mm * 1200mm |
| Weight | 96kg |





Reviews
There are no reviews yet.