Description
Item number | Model | Length
(m) |
Allowable axial load
(kN) |
Cross section
(mm) |
Weight
(kg/m) |
03211 | LBD250-8 | 8 | 37 | 250 | 10.5 |
03212 | LBD250-9 | 9 | 29 | ||
03213 | LBD250-10 | 10 | 23 | ||
03214 | LBD250-11 | 11 | 19 | ||
03215 | LBD250-12 | 12 | 16 | ||
03216 | LBD250-13 | 13 | 13 | ||
03217 | LBD250-14 | 14 | 11 | ||
03218 | LBD250-15 | 15 | 10 | ||
03221 | LBD300-10 | 10 | 35 | 300 | 11 |
03222 | LBD300-11 | 11 | 30 | ||
03223 | LBD300-12 | 12 | 24 | ||
03224 | LBD300-13 | 13 | 22 | ||
03225 | LBD300-14 | 14 | 18 | ||
03226 | LBD300-15 | 15 | 16 | ||
03227 | LBD300-16 | 16 | 13 | ||
03231 | LBD350-11 | 11 | 40 | 350 | 13.5 |
03232 | LBD350-12 | 12 | 33 | ||
03233 | LBD350-13 | 13 | 30 | ||
03234 | LBD350-14 | 14 | 24 | ||
03235 | LBD350-15 | 15 | 22 | ||
03236 | LBD350-16 | 16 | 19 | ||
03237 | LBD350-17 | 17 | 17 | ||
03238 | LBD350-18 | 18 | 15 | ||
03241 | LBD400-12A | 12 | 43 | 400 | 14.6 |
03242 | LBD400-13A | 13 | 38 | ||
03243 | LBD400-14A | 14 | 32 | ||
03244 | LBD400-15A | 15 | 28 | ||
03245 | LBD400-16A | 16 | 25 | ||
03246 | LBD400-17A | 17 | 22 | ||
03247 | LBD400-18A | 18 | 19 | ||
03248 | LBD400-19A | 19 | 16 | ||
03249 | LBD400-20A | 20 | 14 | ||
03251 | LBD400-12B | 12 | 65 | 400 | 16.5 |
03252 | LBD400-13B | 13 | 57 | ||
03253 | LBD400-14B | 14 | 50 | ||
03254 | LBD400-15B | 15 | 44 | ||
03255 | LBD400-16B | 16 | 38 | ||
03256 | LBD400-17B | 17 | 35 | ||
02357 | LBD400-18B | 18 | 30 | ||
02358 | LBD400-19B | 19 | 26 | ||
03259 | LBD400-20B | 20 | 23 |
Reviews
There are no reviews yet.