Description
| Item number | 22301 | 22302 | 22303 | 22304 |
| Model | ZLJ10 | ZLJ30 | ZLJ50 | ZLJ100 |
| Maximum test tension (kn) | 10 | 30 | 50 | 100 |
| Dimension(mm) | 232×80×133 | 232×80×133 | 256×80×152 | 330×100×170 |
| Connect Hole Dia.(mm) | Φ22 | Φ24 | Φ32 | |
| Weight (kg) | 2.8 | 4.4 | 8.1 | |
Usage: Designed to weigh and test mechanical forces, such as cable and optic cable tension, in line construction.
Features:
1. Smart, lightweight design.
2. Cylinder structure for shock resistance measurement.
3. High precision with an error rate of ±3%.
| Item number | 22301 | 22302 | 22303 | 22304 |
| Model | ZLJ10 | ZLJ30 | ZLJ50 | ZLJ100 |
| Maximum test tension (kn) | 10 | 30 | 50 | 100 |
| Dimension(mm) | 232×80×133 | 232×80×133 | 256×80×152 | 330×100×170 |
| Connect Hole Dia.(mm) | Φ22 | Φ24 | Φ32 | |
| Weight (kg) | 2.8 | 4.4 | 8.1 | |
Reviews
There are no reviews yet.