Description
Item number | Specification | Length (mm) | Weight (kg) |
05171 | 24(M16) | 520 | 1.1 |
05172 | 27(M18) | 520 | 1.2 |
05173 | 30(M20) | 520 | 1.4 |
05174 | 32(M22) | 520 | 1.5 |
05175 | 36(M24) | 560 |
1.6 |
05176 | 41(M27) | 560 |
1.6 |
The specification refers to the size of the opposite side of the hexagonal head or square head.
Item number | Specification | Length (mm) | Weight (kg) |
05171 | 24(M16) | 520 | 1.1 |
05172 | 27(M18) | 520 | 1.2 |
05173 | 30(M20) | 520 | 1.4 |
05174 | 32(M22) | 520 | 1.5 |
05175 | 36(M24) | 560 |
1.6 |
05176 | 41(M27) | 560 |
1.6 |
Reviews
There are no reviews yet.