Description
(Type) | Heads | (Suitable bottles) | ) Capacity(bottle/hour) | (Precise) | Size of Machine(mm) | (kW) Power(kW) | Power source | Air source | Note |
---|---|---|---|---|---|---|---|---|---|
DGP-CZ-26X | 26 | 1L | 9600 | – | 2400 x 1800 x 2500 | 5 | – | – | – |
DGP-CZ-20X | 20 | Round bottle | 1L: 8500, 5L: 5000 | – | 2400 x 1900 x 2500 | 5 | – | – | (height): 180-280mm |
DGP-CZ-18X | 18 | (diameter): 80-150mm (drum) | 1L: 7800, 5L: 4600 | 1-5LS+3g | 2200 x 1600 x 2500 | 4.5 | 220V:50Hz | 0.6MPa | (height): 180-280mm, (width): 40-80mm(length): 80-120mm。 |
DGP-CZ-16X | 16 | (neck diameter) 28 | 1L: 7000, 5L: 3800 | – | 2200 x 1500 x 2500 | – | – | – | – |
DGP-CZ-12X | 12 | – | 1L: 4800, 5L: 2500 | – | – | – | – | – | – |
(Note: “-” indicates that there is no specific information provided for that field)
Reviews
There are no reviews yet.