Description
Model |
KP40C | KP42C | KP60C | KP80C | KP150C |
Impact energy | 40KJ | 42KJ | 60KJ | 80KJ | 150KJ |
Compacting Stroke | 200-1200mm | 200-1200mm | 200-1200mm | 200-1500mm | 200-1500mm |
Weight | 6.4T | 6.9T | 8.8T | 11.6T | 16.2T |
Degree of compaction | 95-99(%) | 95-99(%) | 95-99(%) | 95-99(%) | 95-99(%) |
Compaction radius | 1000mm | 1000mm | 1000mm | 1000mm | 1250mm |
Height | 3805mm | 3805mm | 4400mm | 4900mm | 5700mm |
Reviews
There are no reviews yet.