Description
Item | Metric | Inch |
Max working height | 2420 mm | 95.3 inch |
Max pin height | 2099 mm | 82.7 inch |
Max dump height | 1617 mm | 63.7 inch |
The highest point discharge distance | 615 mm | 24.2 inch |
Bucket swing angle | 79° | 79° |
Bucket unloading angle | 36° | 36° |
Opening-closing angle | 43° | 43° |
Angle of departure | 30° | 30° |
Total height | 1607 mm | 63.3 inch |
The height from the ground | 300 mm | 11.8 inch |
Wheelbase | 1065 mm | 41.9 inch |
No bucket length | 2200 mm | 86.6 inch |
Total width 1033 | 1033 mm | 40.7 inch |
Bucket width | 1140 mm | 44.9inch |
Total length(L)(with bucket) | 2752 mm | 108.4 inch |
Turning radius (R) | 2198 mm | 86.5 inch |
Main performance parameters:
Engine | Model | D1105-EF02 | |||||
Rated power | 18.2KW/25HP | ||||||
Rotating speed(rpm) | 3000 | ||||||
Noise(Db) | ≤95 | ||||||
Hydraulic System | Hydraulic pressure(Mpa) | 20 | |||||
Cycle time(s) | Raise | Dump | Lower | ||||
3.89 | 1.6 | 3.35 | |||||
Performance parameters | Metric | inch | |||||
Load weight (kg) | 480 Kg | 667 Lb | |||||
Bucket capacity | 0.14 m3 | 4.95 ft3 | |||||
Max lifting power | 1258Kg | 2795.6 Lb | |||||
speed | 0-8Km/h | 0-4.972mlie/h | |||||
Operating weight |
1775kg
|
3944lb
|
|||||
Main pump | Qty: 2+1 | ||||||
Flow of main pump | 67.2L/min | ||||||
Valve | Qty :2 |
Reviews
There are no reviews yet.