Description
Item | 60WS | 80WS |
Excavating Width(mm) | ≥4200 | ≥4800 |
Coverage(mm) | ≥1600 | ≥1800 |
Excavating Height(mm) | 1800-2700 | ≥2800 |
Excavating Depth (mm) | ≥450 | ≥550 |
Unload height(mm) | 1350-1750 | 1350-1650 |
Max unload height(mm) | 1100 | 1200 |
Unload Distance(mm) | 1600 | 1700 |
Machine Weight(T) | 6.2 | 8.6 |
Overall Dimension L*H*H (mm) | 5800*1650*1700 | 6000*1700*1650 |
Loading Capacity( m³/H) | 60 | 80 |
Min Turing Radius (mm) | 4500 | 4500 |
Climb Gradient(°) | ≤10 | ≤10 |
Travelling Speed (Km/h) | 2-4.5 | 2-4.5 |
Ground Clearance(mm) | 200 | 260 |
Rated Working Pressure (MPa) | 16/25 | 16/25 |
Motor Power(Kw) | 18.5/22 | 22/30 |
Max Materials Size Passing L*W*H (mm) | 810*580*500 | 810*580*500 |
Applicable Section W*H (m) | ≥20.*2.0 | ≥2.2*2.2 |
Reviews
There are no reviews yet.