Description
Mid-mounted Flail Mower Parameter
Item | Model:MD120 | Model:MD140 |
Working width | 1150mm | 1350mm |
PTO input speed | 540rpm | 540rpm |
Hammer blades | 18N. | 22N. |
“Y”Grass blades | 36N. | 44N. |
Rotor speed | 2160rpm | 2160rpm |
Required HP | 35-60hp | 35-70hp |
Shipped weight | 249kg | 257kg |
Overall dimensions | 1350*800*750mm | 1550*800*750mm |
Offset And Roll Over Flail Mower Parameter
Item | Model:TS120 | Model:TS140 |
Working width | 1150mm | 1350mm |
PTO input speed | 540rpm | 540rpm |
Hammer blades | 18N. | 22N. |
“Y”Grass blades | 36N. | 44N. |
Rotor speed | 2160rpm | 2160rpm |
Required HP | 35-60hp | 40-70hp |
Shipped weight | 303kg | 318kg |
Overall dimensions | 1350*800*750mm | 1550*800*750mm |
Offset And Roll Over Flail Mower Images
Reviews
There are no reviews yet.