Description
ITEM | VOLTAGE | POWER (kW/h) | N.W. (KG) | DIMENSION (mm) |
12-Tray Electric Rotary Oven | 110V/220V/380V/415V 50/60Hz 3phase | 30 | 1000 | 1760*1250*2100 |
12-Tray Diesel Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 2.5 | 1000 | 1760*1250*2100 |
12-Tray Gas Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 2.5 | 1000 | 1760*1250*2100 |
16-Tray Electric Rotary Oven | 110V/220V/380V/415V 50/60Hz 3phase | 35 | 1700 | 1900*1400*2500 |
16-Tray Diesel Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 5 | 1700 | 1900*1400*2500 |
16-Tray Gas Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 5 | 1700 | 1900*1400*2500 |
32-Tray Electric Rotary Oven | 110V/220V/380V/415V 50/60Hz 3phase | 54 | 1900 | 2550*1600*2500 |
32-Tray Diesel Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 5 | 1900 | 2550*1600*2500 |
32-Tray Gas Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 5 | 1900 | 2550*1600*2500 |
64-Tray Electric Rotary Oven | 110V/220V/380V/415V 50/60Hz 3phase | 60 | 2400 | 2800*2600*2500 |
64-Tray Diesel Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 7.5 | 2400 | 2800*2600*2500 |
64-Tray Gas Rotary Oven | 110V/220V/380V/415V 50/60Hz 1/3phase | 7.5 | 2400 | 2800*2600*2500 |
Reviews
There are no reviews yet.