Description
Name
of Commodity |
Specificaton | Materials | Standard of Products | Theory
Weight |
Length of Dimension(m) | Packed in bundle with iron wire (pcsbundle) |
light Rail |
4kg/m | Q235 | Q/YYG001-2008 | 4kg/m | 6,8,9,10 | 75 |
8kg/m | Q235 | Q/YYG001-2008 | 8.42kg/m | 55 | ||
12kg/m | Q235 | GB11264-89 | 12.2kg/m | 36 | ||
15kg/m | Q235/55Q/50Q | GB11264-89 | 15.2kg/m | 28 | ||
18kg/m | Q235/55Q/50Q | YB222-63 | 18.02kg/m | 21 | ||
22kg/m | Q235/55Q/50Q | GB11264-89 | 22.3kg/m | 21 | ||
24kg/m | Q235/55Q/50Q | QYYG001-2008 | 24.46kg/m | 21 | ||
30kg/m | Q235/55Q/50Q | GB11264-89 | 30.1kg/m | 15 |
s
Reviews
There are no reviews yet.