Description
Gensets | Technical Data of Diesel Engine(50hz/1500rpm) | Alternator | Bitmap
|
||||||||||||||||||||
Model | Gensets power(KW/KVA) | Engine model |
Engine power/kw | Fuel consumption |
Cylinder *Bore*Stroke (Qty*mm*mm) |
Displacement (L) |
Compression Ratio |
Asp. | TOP
MACHINERIES |
Rated Voltage (V) |
Open Type Size (mm) |
Weight (KG) |
Silent Type Size (mm) |
Weight (KG) |
|||||||||
Prime | Standby | Prime | Standby | g/kw.h | L/h | ||||||||||||||||||
TM-D14F | 10 | 13 | 11 | 14 | F2L912D | 14 | 17 | 238 | 3.92 | 2×100×120 | 1.88 | 17:1 | N/A | TM-164C | 380, 400, 415, 440, 200, 208, 220, etc. |
1250×700×1100 | 506 | 2000*1100*1250 | 870 | ||||
TM-D17F | 12 | 15 | 13 | 16 | F2L912D | 14 | 17 | 238 | 3.92 | 2×100×120 | 1.88 | 17:1 | N/A | TM-164D | 1250×700×1100 | 521 | 2000*1100*1250 | 890 | |||||
TM-D28F | 20 | 25 | 22 | 28 | F3L912D | 24 | 28 | 232 | 6.55 | 3×100×120 | 2.828 | 17:1 | N/A | TM-184F | 1400×700×1100 | 578 | 2200*1100*1250 | 965 | |||||
TM-D33F | 24 | 30 | 27 | 33 | F4L912D | 32 | 38 | 228 | 8.58 | 4×100×120 | 3.77 | 17:1 | N/A | TM-184G | 1500×700×1100 | 626 | 2280*1100*1250 | 1080 | |||||
TM-D40F | 30 | 38 | 33 | 41 | F4L913D | 34 | 40 | 228 | 9.12 | 4×102×125 | 4.086 | 17:1 | N/A | TM-184H | 1500×700×1100 | 656 | 2400*1100*1250 | 1160 | |||||
TM-D50F | 36 | 45 | 40 | 50 | F4L912TD | 41 | 48 | 228 | 11 | 4×100×120 | 3.77 | 17:1 | TC | TM-224C | 1600×720×1150 | 705 | 2500*1100*1250 | 1270 | |||||
TM-D55F | 40 | 50 | 44 | 55 | F6L912D | 48 | 60 | 228 | 12.88 | 6×100×120 | 5.655 | 17:1 | N/A | TM-224D | 1800×750×1200 | 870 | 2800*1100*1600 | 1850 | |||||
TM-D62F | 45 | 56 | 50 | 62 | F6L913D | 51 | 65 | 228 | 13.68 | 6×102×125 | 6.128 | 17:1 | N/A | TM-224E | 1950×800×1250 | 940
|
2800*1100*1600 | 1960 | |||||
TM-D70F | 50 | 63 | 55 | 69 | F6L912TD | 61 | 72 | 228 | 16.36 | 6×100×120 | 5.655 | 17:1 | TC | TM-224E | 2000×800×1300 | 950 | 2900*1100*1600 | 2050 | |||||
TM-D110F | 80 | 100 | 88 | 110 | BF6L913 | 88 | 97 | 220 | 22.78 | 6×102×125 | 6.128 | 18:1 | TC | TM-274C | 2100×1000×1350 |
|
3000*1100*1600 | 2300 | |||||
TM-D140F | 100 | 125 | 110 | 138 | BF6L913C | 114 | 125 | 220 | 29.51 | 6×102×125 | 6.128 | 18:1 | TC | TM-274D | 2250×1050×1400 | 1175 | 3100*1100*1600 | 2490 | |||||
TM-D176F | 128 | 160 | 141 | 176 | BF8L513 | 147 | 160 | 215 | 37.18 | 8×125×130 | 12.763 | 15.8:1 | TC | TM-274F | 2400×1150×1500 | 1600 | 3400*1400*1800 | 3100 | |||||
TM-D220F | 160 | 200 | 176 | 220 | BF8L513C | 176 | 190 | 215 | 44.52 | 8×125×130 | 12.763 | 17:1 | TC | TM-274H | 2550×1200×1600 | 1740 | 3750*1600*2000 | 3450 | |||||
160 | 200 | 176 | 220 | F12L413F | 176 | 190 | 217 | 44.93 | 12×125×130 | 19.144 | 18:1 | N/A | TM-274H | 2550×1200×1600 | 2265 | 3900*1800*2000 | 4300 |
Reviews
There are no reviews yet.