Description
Product Specifications
| Model | TM-3.2 | TM-4.0 | TM-6.0 | TM-10.0 |
| Output(t/h) | 3.2 | 4.0 | 6.0 | 10.0 |
| Power capacity(kw) | 97 | 139 | 166 | 269 |
| Moisture of wet starch (%) | ≤40 | ≤40 | ≤40 | ≤40 |
| Moisture of dry starch (%) | 12-14 | 12-14 | 12-14 | 12-14 |
Product Features
Product Specifications
| Model | TM-3.2 | TM-4.0 | TM-6.0 | TM-10.0 |
| Output(t/h) | 3.2 | 4.0 | 6.0 | 10.0 |
| Power capacity(kw) | 97 | 139 | 166 | 269 |
| Moisture of wet starch (%) | ≤40 | ≤40 | ≤40 | ≤40 |
| Moisture of dry starch (%) | 12-14 | 12-14 | 12-14 | 12-14 |
Reviews
There are no reviews yet.