Description
Item Number | Model | Length(m) | Length Contraction(m) | Load(kg) | Weight(kg) |
22245A | LGS-25 | 2.5 | 150 | 6.4 | |
22245B | LGS-30 | 3 | 7.5 | ||
22245C | LGS-35 | 3.5 | 8.6 | ||
22245D | LGS-40 | 4 | 9.8 | ||
22246A | LGE-40 |
4 |
2.70 | 11.5 | |
22246B | LGE-50 | 5 | 3.26 | 13.7 | |
22246C | LGE-60 | 6 | 3.60 | 16.5 | |
22246D | LGE-70 | 7 | 4.25 | 19.2 |
Reviews
There are no reviews yet.