Description
Model | LW-EV18 | LW-EH30 | LW-EH50 |
Capacity | 18pcs/min | 30pcs/min | 50pcs/min |
Carton collecting | 100pcs(1000mm) | 80pcs(800mm) | 80pcs(1000mm) |
Carton size | L:250-400mm W:150-350mm H:100-350mm |
L:240-510mm W:190-400mm H:120-400mm |
L:250-450mm W:150-400mm H:100-300mm |
Power | 220V 1Φ 200W | 380V 3Φ 746W | 380V 3Φ 746W |
Air Consumption | 0.6Mpa 450NL/min | 0.5Mpa 300NL/min | 0.5Mpa 300NL/min |
Machine Size | L2400*W1200*H1450mm | L2372*W1210*H1820mm | L3120*W1250*H1740mm |
Belt Size | 48,60,75mm | 2”,2.5” | 2”,2.5” |
Reviews
There are no reviews yet.