Description
Model | Filler volume | Air consumption | Filling accuracy | Total power | Machine size(mm) |
LW-FPP-4A | 10-60g | 120L/Min | liqud≤±0.5%Paste≤±1% | 3P 380V,50/60Hz 1.369KW | L2200*W1020*H2250 |
LW-FPP-6A | 30-100g50-250g | 140L/Min | liqud≤±0.5%Paste≤±1% | 3P 380V,50/60Hz1.69KW | L2500×W1020×H2250 |
LW-FPP-8A | 100-500g | 160L/Min | liquid≤±0.5%Paste≤±1% | 3P 380V,50/60Hz 2.07KW | L2500×W1020× H2250 |
LW-FPP-10A | 200-1000g500-2500ml | 180L/Min | liquid≤±0.5%Paste≤±1% | 3P 380V,50/60Hz 2.82kw | L3000×W1020×H2250 |
LW-FPP-12A | 1000-5000ml | 300L/Min | liquid≤±0.5%Paste≤±1% | 3 P 380V,50/60Hz 2.82kw | L3000×W1020×H2250 |
Reviews
There are no reviews yet.