Description
Model
Parameter |
LW-ATVP-S/D320 | LW-ATVP-S/D420 | LW-ATVP-S/D520 |
Packing speed | 4-8Cycles/Min | 4-8Cycles/Min | 4-8Cycles/Min |
Bottom Film Thickness | ≤0.8mm | ≤0.8mm | ≤0.8mm |
Bottom Film Width | 322mm | 422mm | 522mm |
Top Film Width | 293mm | 393mm | 493mm |
Power Supply | AC 380V 50HZ (3Phase) | AC 380V 50HZ (3Phase) | AC 380V 50HZ (3Phase) |
Air Consumption | 500L/Min | 550L/Min | 650L/Min |
Air Supply | ≥0.6MPa | ≥0.6MPa | ≥0.6MPa |
Power | 10KW | 12KW | 15KW |
Dimension | 4500*1000*1700mm | 5200*1100*1760mm | 6000*1200*1760mm |
Weight | 1300kg | 1600kg | 2200kg |
Reviews
There are no reviews yet.