Description
Product Specifications
| Model | TM-42 | TM-62 |
|---|---|---|
| Feed Opening Height (A) | 21″ | 30″ |
| Load Height (B) | 38″ | 53″ |
| Overall Width (C) | 78″ | 78″ |
| Overall Depth (D) | 67″ | 67″ |
| Overall Depth Door Open (E) | 122″ | 122″ |
| Frame Height (F) | 82″ | 108″ |
| Overall Height Installed (G) | 108″ | 155″ |
| Normal Bale Size (WxDxH) | 60″x42″x30″ | 60″x42″x44″ |
| Bale Weight Up To | 1,200 lbs | 1,700 lbs |
| Bale Ties | 6 | 6 |
| Baling Force | 80,000 lbs | 80,000 lbs |
| Electrical Motor | 10/5 HP | 10/5 HP |
| Pump Capacity | 10.8/5.4 gpm | 10.8/5.4 gpm |
| Cycle Time | 40s/80s | 55s/110s |
| Voltage | To suit customer needs | |
| Electrical Control Voltage | 110 VAC | 110 VAC |
| Normal Pressure | 2000 psi | 2000 psi |
| Hydraulic Cylinder | (2) 5″ | (4) 4″ |






Reviews
There are no reviews yet.