Description
ModelModel _ |
Rotary speed | Ball quantity Ball quantity |
Input size |
Output size |
Capacity _ |
PowerPower _ |
WeightWeight _ |
(r/min) | (t) | (mm) | (mm) | (t/h) | (kW) | (t) | |
Ф900×1800 | 36-38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | twenty two | 5.6 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 90 | twenty one |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
Reviews
There are no reviews yet.