Description
Belt Width | Conveying Length(m) |
Conveying SpeedConveying Speed |
Conveying Amount |
||
(mm) | PowerPower(kw) | (m/s) | (t/h) | ||
400 | <=12 | 12-20 | 20-25 | 1.3-1.6 | 30-60 |
2.2 | 2.2-4 | 3.5-7.5 | |||
500 | <=12 | 12-20 | 20-30 | 1.3-1.6 | 40-80 |
3 | 4-5.5 | 5.5-7.5 | |||
650 | <=12 | 12-20 | 20-30 | 1.3-1.6 | 50-100 |
4 | 5.5 | 7.5-11 | |||
800 | <=6 | 6-15 | 15-30 | 1.3-1.6 | 80-180 |
4 | 5.5 | 7.5-15 | |||
1000 | <=10 | 10-20 | 20-40 | 1.3-2.0 | 150-300 |
5.5 | 7.5-11 | 11-22 | |||
1200 | <=10 | 10-20 | 20-40 | 1.3-2.0 | 200-400 |
7.5 | 11 | 15-30 | |||
1400 | <=10 | 10-20 | 20-40 | 1.1-2.2 | 300-600 |
11 | 11-15 | 15-30 |
Reviews
There are no reviews yet.