Description
Product Specifications
Filter area m2 | Vacuum degree Mpa | Concentration of fed material | Moisture of discharged material | Daily output t/m2/d |
45 | 0.04-0.08 | 11~13% | <60% | 0.6~0.8 |
50 | 0.04-0.08 | 11~13% | <60% | 0.6~0.8 |
60 | 0.04-0.08 | 11~13% | <60% | 0.6~0.8 |
70 | 0.04-0.08 | 11~13% | <60% | 0.6~0.8 |
75 | 0.04-0.08 | 11~13% | <60% | 0.6~0.8 |
Reviews
There are no reviews yet.