G
E
T

Q
U
O
T
E

Bucket Elevator

Product Features

.Special tooling and jigs for enclosure assembly for high  stiffness and dust tight

.Heavy duty shaft for drive system

.Drive drum coated with rubber to reduce belt sliding

.Enhanced belt tension mechanism

.Heavy duty belt with wear resistant bucket

.Adjustable material flow chute

.Anti reverse devise

.Powder coated parts and components for best quality and duration

ures

Description

Product Specifications

model

parameter

Transmission rate Bucket belt speed(m/s) capacity(t/h)
powder granule powder(r=0.43) granule(r=0.75)
TM26/13 9-23 0.8-1.2 1.2-2.2 1.2-2 6.5-9.5
TM26/18 9-23 0.8-1.2 1.2-2.2 2-4.5 15-20
TM26/23 9-23 0.8-1.2 1.2-2.2 5-8 16-25
TM36/13 9-23 1.2-1.6 1.6-3 2-3 8-12
TM36/18 9-23 1.2-1.6 1.6-3 4.5-6 16-17
TM36/23 9-23 1.2-1.6 1.6-3 7-10 20-32
TM36/28 9-23 1.2-1.6 1.6-3 8-11 25-40
TM40/18 9-23 1.3-1.8 1.8-3.3 5-7 22-34
TM50/23 11-29 1.3-1.8 1.7-3.4 8-12 30-50
TM50/28 11-29 1.3-1.8 1.7-3.4 9-13 40-65
TM60/32 13-29 1.5-2 1.8-3.5 25-35 45-70
TM60/38 13-29 1.5-2 1.8-3.5 27-38 90-140
TM60/46 13-29 1.5-2 1.8-3.5 32-45 120-200
TM80/46 16-35 1.7-2.6 2.1-3.7 36-58 140-240

Reviews

There are no reviews yet.

Be the first to review “Bucket Elevator”

Your email address will not be published. Required fields are marked *