Description
Item number | 15141 | 15142 | 15143 | |
Model | SIPZ3A | SIPZ5A | SIPZ-7 | |
Applicable
reel |
Diameter of coil (mm) | Φ900~1600 | Φ1600~2400 | Φ1800~2500 |
Width of coil (mm) | ≤1350 | ≤1350 | ≤1700 | |
Diameter of axle hole (mm) | Φ65-100 | Φ65-100 | Φ120 | |
Maximum weight (kg) | 3000 | 5000 | 7000 | |
Brake torque (N.m) | 1000 | 1000 | 2000 | |
Speed (m/min) | 80 | 80 | 80 | |
Weight (kg) | 200 | 215 | 420 |
Reviews
There are no reviews yet.