Description
Drilling Tool Model | ||||||
Model | Size |
Inner Shell THK. |
Outer Shell THK. |
Casing THK. |
Bolts No. |
Weight
(3meter) |
Double Wall Casing |
φ680-φ600 | 8 | 12 | 40 | 8 | 1090 |
φ880-φ800 | 8 | 12 | 40 | 10 | 1335 | |
φ1080-φ1000 | 10 | 16 | 40 | 10 | 2180 | |
φ1280-φ1200 | 10 | 16 | 40 | 12 | 2480 | |
φ1600-φ1500 | 12 | 20 | 50 | 16 | 3910 | |
φ1800-φ1700 | 12 | 20 | 50 | 16 | 4435 | |
φ2000-φ1880 | 16 | 25 | 60 | 18 | 5900 | |
φ2500-φ2380 | 16 | 25 | 60 | 18 | 7310 |
Reviews
There are no reviews yet.