Description
Parameter | Value |
---|---|
Rated Voltage | 2.07V DC |
Phase Resistance (20℃) | 1.38×(1±15%)ω/Phase |
Maximum Static Torque | ≥780mN·m |
Swing (Shaft To See) | A-Ab-B-Clockwise Direction |
Maximum No-Load Running Frequency | ≥2500pps |
Electrical Strength | AC600V/1mA/1s |
Rotor Inertia | 220g |
Step Angle | 1.8°±0.09° |
Rated Current | DC 1A/Phase |
Inductance (1kHz) | 30×(1±20%)mH/Phase |
Detent Torque | 320g·cm Ref. |
Maximum No-Load Start Frequency | ≥1500pps |
Insulation Resistance | ≥100MΩ(DC 500V) |
Insulation Grade | B |
Quality | 0.8kg Ref. |
Material Of Pulley | H62 |
Tooth Form | MXL |
Number Of Teeth | Z=20 |
Pitch Of Teeth | P=2.032 |
Pitch Circle | φ12.936 |
Outer Circle | φ12.428±0.003 |
Reviews
There are no reviews yet.