Description
PRODUCT SPECIFICATIONS
Product Name | TM T-2 SE Ⅱ CCD | TM T-3 SE Ⅱ CCD | TM T-4 SE Ⅱ CCD |
---|---|---|---|
Production Output(t/h) | 0.3~1.5 | 0.5~2.5 | 0.8~3.5 |
Sorting Accuracy(%) | ≥99.6 | ≥99.6 | ≥99.6 |
Carry Ratio (BAD:GOOD) | ≥5:1 | ≥5:1 | ≥5:1 |
Weight(Kg) | 670 | 820 | 970 |
Smallest Resolution(mm2) | 0.04 | 0.04 | 0.04 |
Power (kW) | 1.4 | 1.8 | 2.2 |
Qualities Promises | (ONE YEAR) | (ONE YEAR) | (ONE YEAR) |
Dimension L×W×H (mm) | 1320×1500×2253 | 1660×1500×2253 | 2020×1500×2253 |
Radrate Heat Way | WIND COOLING | WIND COOLING | WIND COOLING |
Power Supply (Voltage/Frequency) |
220V/50Hz | 220V/50Hz | 220V/50Hz |
FOB China port | 56,370 | 59,825 | 63,235 |
Reviews
There are no reviews yet.