Description
PRODUCT SPECIFICATIONS
Capacity(t/d) | Power(kw) | Roller specification(mm) | Weight(kg) |
---|---|---|---|
70-100 | 7.5*2 | 250*800 | 3000 |
150-200 | 11*2 | 250×1000 | 3500 |
250-300 | 15*2 | 250×1250 | 5500 |
200-250 | 11*2 | 300×1000 | 5500 |
300-350 | 18.5*2 | 300×1250 | 6000 |
350-400 | 18.5*2 | 400×1250 | 7000 |
450-500 | 22*2 | 400×1500 | 8000 |
Reviews
There are no reviews yet.