Description
Product Specification
material | Capacity(m3/h) | Feed Pressure(MPa) | Sand Removal Rate(%) |
304 or nylon | 30-40 | 0.2-0.3 | ≥98 |
304 or nylon | 60-75 | 0.2-0.3 | ≥98 |
304 or nylon | 105-125 | 0.2-0.3 | ≥98 |
304 or nylon | 130-150 | 0.2-0.3 | ≥98 |
304 or nylon | 170-190 | 0.3-0.4 | ≥98 |
304 or nylon | 230-250 | 0.3-0.4 | ≥98 |
304 or nylon | 300-330 | 0.3-0.4 | ≥98 |
304 or nylon | 440-470 | 0.3-0.4 | ≥98 |
304 or nylon | 590-630 | 0.3-0.4 | ≥98 |
Reviews
There are no reviews yet.