Description
Item name | Voltage | Power | N.W. (kG) | Dimension | Remark |
12 Trays Electric Rotary Oven | 380v 50Hz | 30kW | 1100.00 | 1765*1250*2100 | Single steam function |
12 Trays Diesel Rotary Oven | 380v 50Hz | 3.5kW | 1100.00 | 1765*1250*2100 | Single steam function |
12 Trays Gas Rotary Oven | 380v 50Hz | 3.5kW | 1100.00 | 1765*1250*2100 | Single steam function |
16 Trays Electric Rotary Oven | 380V 50Hz | 35kW | 1400.00 | 1900*1400*2500 | Single steam function |
16 Trays Diesel Rotary Oven | 380V 50Hz | 5.0kW | 1400.00 | 1900*1400*2500 | Single steam function |
16 Trays Gas Rotary Oven | 380V 50Hz | 5.0kW | 1400.00 | 1900*1400*2500 | Single steam function |
32 Trays Electric Rotary Oven | 380V 50Hz | 54kW | 1800.00 | 2550*1600*2500 | Single steam function |
32 Trays Diesel Rotary Oven | 380V 50Hz | 5kW | 1800.00 | 2550*1600*2500 | Single steam function |
32 Trays Gas Rotary Oven | 380V 50Hz | 5kW | 1800.00 | 2550*1600*2500 | Single steam function |
64 Trays Electric Rotary Oven | 380V 50Hz | 76kW | 2100.00 | 2800*2600*2500 | Single steam function |
64 Trays Diesel Rotary Oven | 380V 50Hz | 6.8kW | 2100.00 | 2800*2600*2500 | Single steam function |
64 Trays Gas Rotary Oven | 380V 50Hz | 6.8kW | 2100.00 | 2800*2600*2500 | Single steam function |
Reviews
There are no reviews yet.