Description
PRODUCT SPECIFICATIONS
Capacity | Screw Diameter (mm) | Main Power | Package Size (mm) | Weight |
---|---|---|---|---|
30-40 kg/h | φ40 | 5.5 kw | 1400*1100*880 | 310 kg |
60-80 kg/h | φ50 | 11 kw | 1450*1120*900 | 360 kg |
120-150 kg/h | φ60 | 15 kw | 1470*1150*900 | 386 kg |
180-200 kg/h | φ70 | 18.5 kw | 1500*1320*950 | 640 kg |
200-300 kg/h | φ80 | 22 kw | 1800*1500*1000 | 790 kg |
300-400 kg/h | φ90 | 37 kw | 2300*1640*1000 | 950 kg |
500-600 kg/h | φ120 | 55 kw | 2330*2000*1200 | 1850 kg |
700-800 kg/h | φ133 | 75 kw | 2330*2030*1200 | 2050 kg |
1000-1200 kg/h | φ155 | 90 kw | 3100*2650*1800 | 3600 kg |
1800-2000 kg/h | φ195 | 132 kw | 3100*2850*1900 | 4322 kg |
Reviews
There are no reviews yet.