Description
Taper Degree | Diameter (mm) | Length (mm) |
7°(6° 11° 12°) | 28 | 50-80 |
7°(6° 11° 12°) | 30 | 50-80 |
7°(6° 11° 12°) | 32 | 50-80 |
7°(6° 11° 12°) | 34 | 50-80 |
7°(6° 11° 12°) | 35 | 50-80 |
7°(4.46° 6° 11° 12°) | 36 | 50-80 |
7°(4.46° 6° 11° 12°) | 38 | 50-80 |
7°(6° 11° 12°) | 40 | 50-80 |
7°(6° 11° 12°) | 41 | 50-80 |
7°(6° 11° 12°) | 42 | 50-80 |
7°(6° 11° 12°) | 45 | 50-80 |
Reviews
There are no reviews yet.