Description
PRODUCT SPECIFICATION
Sleeves length (mm) |
Capacity of filtrating air (m3/h) |
Filtering area (m2) |
Power (kw) | Weight (kg) | |||
---|---|---|---|---|---|---|---|
Air lock | Dust scraper | Low pressure pump | |||||
39 | 1800 | 1542-7710 | 25.7 | 1.1 | 1.5 | 1.5 | 1030 |
2000 | 1722-8610 | 28.7 | 1.1 | 1.5 | 1.5 | 1080 | |
2400 | 2076-10380 | 34.6 | 1.1 | 1.5 | 1.5 | 1120 | |
52 | 1800 | 2112-10560 | 35.2 | 1.1 | 1.5 | 1.5 | 1230 |
2000 | 2292-11460 | 38.2 | 1.1 | 1.5 | 1.5 | 1290 | |
2400 | 2766-13830 | 46.1 | 1.1 | 1.5 | 1.5 | 1364 | |
78 | 1800 | 3438-17190 | 51.5 | 1.1 | 1.5 | 2.2 | 1720 |
2000 | 2292-11460 | 57.3 | 1.1 | 1.5 | 2.2 | 1810 | |
2400 | 4146-20730 | 1.1 | 1.5 | 2.2 | 1890 | ||
104 | 1800 | 4116-20580 | 68.6 | 1.1 | 1.5 | 2.2 | 2200 |
2000 | 4590-22960 | 76.5 | 1.1 | 1.5 | 2.2 | 2560 | |
2400 | 5526-27630 | 92.1 | 1.1 | 1.5 | 2.2 | 2920 | |
130 | 1800 | 5292-26460 | 88.2 | 1.5 | 1.5 | 3 | 2870 |
2000 | 5934-29670 | 98.9 | 1.5 | 1.5 | 3 | 3010 | |
2400 | 7056-35280 | 117.6 | 1.5 | 1.5 | 3 | 3160 | |
168 | 1800 | 7596-37980 | 113.9 | 1.5 | 2.2 | 7.5 | 3540 |
2000 | 8443-42210 | 126.6 | 1.5 | 2.2 | 7.5 | 3720 | |
2400 | 9114-45570 | 151.9 | 1.5 | 2.2 | 7.5 | 3920 |
Reviews
There are no reviews yet.