Description
|
Modle |
XK(LK/SC)50 | |||
| Dimensions | 8109×1550×2400mm | |||
| Gauge | 900mm/762mm | |||
| Power | 135KW×2 | |||
| Starting traction forth | 130KN | |||
| Continuous traction forth | 110KN | |||
| Continuous speed | 8.8Km/h | |||
| Max.speed | 25Km/h | |||
| Min.negotiable curve radius | 30m | |||
| Wheel diameter | 840mm | |||
| Transmitting method | DC-AC | |||
| Control method | Intelligent microprocessor | |||
| Weight | 50000Kg | |||







Reviews
There are no reviews yet.