Description
Performance Parameter | FJ-3500D | FJ-30060 | FJ-21060 |
---|---|---|---|
Bogs size | 250-230-350*500mm | 200180mm-300450mm | 100-150mm-210-320mm |
Weighing range | 1000g-5000g | 500g-2000g | 50g-500g |
Packing speed | 600-900 | 600-1000袋/时 | 600-1000袋/时 |
Power | 5.5KW | 5KW | 4KW |
Dimension (LWH) | 3300mm2600mm2200m | 3000mm2300mm2200mm | 2700mm2000mm2200mm |
Number of machine work positions | AIR Eight | – | – |
Wrapper | Stand-up bag, handbag, zipper bag, four-side sealed bag, three-side sealed bag, paper bag | – | – |
Machine weight | About 900kg | – | – |
Air consumption | 0.6MPa | – | – |
Please note: The information for the FJ-30060 and FJ-21060 models regarding certain parameters like number of machine work positions, wrapper types, machine weight, and air consumption were not provided, hence marked as ‘-‘ in the table.
Reviews
There are no reviews yet.