Description
PRODUCT SPECIFICATIONS
Capacity(td/) | Power(kw) | Roller speed(r/m) | Weight(kg) |
---|---|---|---|
20-25 | 7.5*2 | 260 | 2200 |
25-30 | 15*2 | 260 | 3500 |
40-50 | 18.5*2 | 285 | 4800 |
50-70 | 18.5+22 | 285 | 6000 |
100-120 | 22*2 | 285 | 6800 |
120-150 | 30*2 | 285 | 8500 |
150-200 | 30*2 | 285 | 8800 |
180-200 | 37*2 | 285 | 12000 |
Reviews
There are no reviews yet.