Description
Model | Loading /t |
Garuge G | Overall Dia | Wheel Base C |
Wheel Dia D |
Traction Height h |
Rated Traction /kN |
Min Radius of Runing Surface m |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Length L | Width B | Height H | |||||||||
mm | |||||||||||
MPC2-6 | 2 | 600 | 2000 | 880 | 410 | 550 | 300 | 320 | 60 | 9 | |
MPC3-6 | 3 | 600 | 2400 | 1050 | 415 | 750 | 300 | 320 | 60 | 12 | |
MPC5-6 | 5 | 600 | 3450 | 1200 | 480 | 1100 | 350 | 320 | 60 | 12 | |
MPC5-9 | 5 | 900 | 3450 | 1320 | 480 | 1100 | 350 | 320 | 60 | 12 | |
MPC13-6 | 13 | 600 | 3350 | 1400 | 342 | 1000 | 220 | 270 | 60 | 12 | |
MPC18-6 | 18 | 600 | 3350 | 1400 | 346 | 1000 | 220 | 270 | 60 | 12 | |
MPC26-6 | 26 | 600 | 2400 | 1462 | 390 | 1100 | 240 | 280 | 60 | 12 | |
MPC10-6 | 10 | 600 | 3460 | 1300 | 304 | 1100 | 250 | 230 | 60 | 12 | |
MPC10-9 | 10 | 900 | 3460 | 1300 | 304 | 1100 | 250 | 230 | 60 | 12 | |
MPC15-6 | 15 | 600 | 3460 | 1300 | 357 | 1100 | 300 | 320 | 90 | 12 | |
MPC15-9 | 15 | 900 | 3460 | 1300 | 357 | 1100 | 300 | 320 | 90 | 12 | |
MPC20-6 | 20 | 600 | 3460 | 1300 | 364 | 1100 | 300 | 320 | 120 | 12 | |
MPC20-9 | 20 | 900 | 3460 | 1300 | 364 | 1100 | 300 | 320 | 120 | 12 | |
MPC25-6 | 25 | 600 | 3460 | 1300 | 390 | 1600 | 350 | 320 | 140 | 15 | |
MPC25-9 | 25 | 900 | 3460 | 1300 | 390 | 1600 | 350 | 320 | 140 | 15 | |
MPC30-6 | 30 | 600 | 3460 | 1300 | 400 | 1600 | 350 | 320 | 170 | 15 | |
MPC30-9 | 30 | 900 | 3460 | 1300 | 400 | 1600 | 350 | 320 | 170 | 15 | |
Note:Height H and Traction Height h measured since rail surface. |
Reviews
There are no reviews yet.