Description
Product Specifications
TYPE |
SPECIFICATION |
SIZE |
CHAMBER SIZE |
VOLTAGE |
POWER |
ELECTRIC | 2TRAYS | 2050×1700mm | 1400×220mm | 380V | 13KW/m |
ELECTRIC | 3TRAYS | 2650×1700mm | 2200×220mm | 380V | 18KW/m |
ELECTRIC | 4TRAYS | 3320×1700mm | 2600×220mm | 380V | 22KW/m |
GAS | 2TRAYS | 2150×1700mm | 1400×220mm | 380V | 0.3KW/m |
GAS | 3TRAYS | 2750×1700mm | 2000×220mm | 380V | 0.3KW/m |
GAS | 4TRAYS | 3420×1700mm | 2600×220mm | 380V | 0.4KW/m |
Reviews
There are no reviews yet.