Description
Product Specifications
| No. | Item | Parameters | |
| 1 | Model | TMS80 | TMS100 |
| 2 | Width of Screen(mm) | 800 | 1000 |
| 3 | Length of Screen(mm) | 1500 | 1500 |
| 4 | Gap of Screen(mm) | 0.3-0.4 | 0.3-0.4 |
| 5 | Wrap angle of Screen | 60° | 60° |
| 6 | Overflow height(mm) | 430 | 430 |
| 7 | Feeding Pressure(MPa) | 0.2-0.3 | 0.2-0.3 |
| 8 | Capacity(T/h) | 12-15 | 15-20 |
| 9 | Boundary Dimension(m) | 1.11*1.0*2.3 | 1.11*1.2*2.3 |






Reviews
There are no reviews yet.