Description
Product Specifications
Capacity(T/D) | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|---|
Moisture Expected Lowed Down(%) | 3-5 | ||||||
Heated Media | Cleaning Air | ||||||
Heated Air Tempereture(℃) | <65 | ||||||
Maximum Heating Tempereture(℃) | 35 | ||||||
Drying Evenness(%) | >98 | ||||||
Unit Heat Consumption(kj/kgH2O) | 5450-6700 | ||||||
Coal Consumption(Standard)(kg/h) | 110-180 | 160-260 | 230-350 | 340-520 | 450-680 | 560-850 | 700-1000 |
Installation Capacity | According to the envvironment, conditions, expected moisture lowed down and configuration. | ||||||
Dryer Size(M) | 4*3 | 4*3 | 5.5*3.2 | 5.5*4 | 5.5*4 | 6.2*6 | 6.2*6 |
Dryer Height(M) | 9-12 | 12-15 | 14-17 | 16-18.5 | 18-20 | 16-19 | 18-21 |
Reviews
There are no reviews yet.