Description
PRODUCT SPECIFICATIONS
Model and specification | 80×45 | 80×60 | 80×80 | 80×100 | 80-V | |
---|---|---|---|---|---|---|
Rotor diameter(mm) | 800 | 800 | 800 | 800 | 800 | |
Width of crushing chamber (mm) | 450 | 600 | 800 | 1000 | 1200 | |
Main shaft speed (rpm) | 2400 | 2400 | 2400 | 2400 | 2300 | |
Hammer linear speed(m/s) | 100 | 100 | 100 | 100 | 96 | |
Hammer quantity | 36 | 48 | 72 | 96 | 132 | |
Equipped power(kw) | 18.5/22 | 30/45 | 45/75 | 75/90/110 | 160/200 | |
Ant vibration pad | 6 | |||||
Size of sieve mesh | 445*1250 | 595*1250 | 795*1250 | 995*1250 | 795*1250 | |
External size | Length (mm) | 2105 | 2105 | 2105 | 2305 | 2150 |
Width (mm) | 980 | 1172 | 1372 | 1520 | 1930 | |
Height (mm) | 1600 | 1600 | 1600 | 1600 | 1800 | |
Air inflow rate (m3/min) | 74 | 91 | 110 | 141 |
Reviews
There are no reviews yet.